<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBetter &#187; Links</title>
	<atom:link href="http://www.astrobetter.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobetter.com</link>
	<description>Tips and Tricks for Professional Astronomers</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minimize Unconscious Bias in Recommendation Letters</title>
		<link>http://www.astrobetter.com/minimize-unconscious-bias-in-recommendation-letters/</link>
		<comments>http://www.astrobetter.com/minimize-unconscious-bias-in-recommendation-letters/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:42:09 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[recommendation letters]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=5332</guid>
		<description><![CDATA[&#8216;Tis the season for recommendation letter writing and a friendly reminder of an important issue that letter writers, readers, and requestors should all be aware of. (Also see last year&#8217;s Recommendation Letter Writing Round Up.) While writing letters is a task that is generally taken with great care for all mentees, there are some things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.astrobetter.com/wp-content/uploads/2011/12/letterwriting.jpg" alt="LetterWriting" height="212" width="320" style="float:left; margin-right:1em;">&#8216;Tis the season for recommendation letter writing and a friendly reminder of an important issue that letter writers, readers, and requestors should all be aware of. (Also see last year&#8217;s <a href="http://www.astrobetter.com/recommendation-letter-writing-round-up/">Recommendation Letter Writing Round Up</a>.) While writing letters is a task that is generally taken with great care for all mentees, there are some things that should be kept in mind when writing letters for women. In order to minimize the unconscious bias of the person evaluating applicant, letter writers should be very cautious of gendering their letters. It <a href="http://www.physorg.com/print208513780.html" title="Recommendation letters could cost women jobs, promotions">has been shown that:</a> </p>
<blockquote><p>
&#8230;qualities mentioned in recommendation letters for women differ sharply from those for men, and those differences may be costing women jobs and promotions in academia and medicine. Female candidates were described in more communal (social or emotive) terms and male candidates in more agentic (active or assertive) terms.</p>
<p><P><br />
Words in the communal category [that are gendered and should be avoided, especially for women] included adjectives such as affectionate, helpful, kind, sympathetic, nurturing, tactful and agreeable, and behaviors such as helping others, taking direction well and maintaining relationships. </p>
<p><P><br />
Agentic adjectives [which should be used for everybody] included words such as confident, aggressive, ambitious, dominant, forceful, independent, daring, outspoken and intellectual, and behaviors such as speaking assertively, influencing others and initiating tasks.</p>
</blockquote>
<p><P><br />
Also checkout <a href="http://scientopia.org/blogs/science-professor/2011/11/30/imperfectionist" title="Imperfectionist | Science Professor">FSP&#8217;s recent post in Scientopia</a> about whether or not to say anything negative at all, other &#8220;Rules,&#8221; and a helpful discussion in the comments. I also find inspiration from this compilation of <a href="http://alumnus.caltech.edu/~natalia/studyinus/guide/recom/phrases.htm">Useful Phrases</a>.</p>
<p>Letter requesters, please share this post with your writers regardless of your or their gender—they&#8217;ll appreciate the help and it will help raise the community&#8217;s awareness of the ways we can minimize the pesky gender biases that are still negatively impacting our field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/minimize-unconscious-bias-in-recommendation-letters/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Valuing all Kinds of Astronomy Smarts</title>
		<link>http://www.astrobetter.com/valuing-all-kinds-of-astronomy-smarts/</link>
		<comments>http://www.astrobetter.com/valuing-all-kinds-of-astronomy-smarts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:13:37 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[astro community]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=5278</guid>
		<description><![CDATA[A couple weeks ago, Sean over at Cosmic Variance brought up the topic of &#8220;smart&#8221; with respect to Steve Jobs and I want to use that post to springboard to a slightly different opinion piece: Astronomy (and Physics) will not be as scientifically productive as it could be and will not make meaningful progress towards [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A couple weeks ago, <a href="http://blogs.discovermagazine.com/cosmicvariance/author/scarroll/">Sean</a> over at <a href="http://blogs.discovermagazine.com/cosmicvariance/">Cosmic Variance</a> brought up the <a href="http://blogs.discovermagazine.com/cosmicvariance/2011/10/31/many-kinds-of-smart-a-continuing-series/">topic of &#8220;smart&#8221; with respect to Steve Jobs</a> and I want to use that post to springboard to a slightly different opinion piece: Astronomy (and Physics) will not be as scientifically productive as it could be and will not make meaningful progress towards equity, diversity, and inclusivity until we change the value system currently in place to assess &#8220;smartness.&#8221; Building instruments, reducing data, writing code, and the like need to be just as highly valued as doing problem sets and thinking like a theorist. If you can do science, you are smart. </p>
<p>What needs to happen is a complete overhaul for how we asses and reward students who are good at the various things that are crucial for Astronomy to move forward. (Requiring theory-inclined students to take a lab course is not anywhere close to what I&#8217;m talking about.) The current hierarchy is bad for Science and bad for scientists. This is a fundamental problem with our field and we need to all be working towards fixing it in whatever ways we can.</p>
<p>What can you do? First and foremost, everyone should be careful with their own language and call out our colleague&#8217;s language. In our everyday conversations, formal and informal, we should be very careful about perpetuating the current out-of-wack system.</p>
<p>Second, there are the bigger issues of getting rid of the Physics GRE requirement for admission and changing the qualifying exams for PhD candidacy, especially in joint Physics and Astro departments. But these are tough and need to be dealt with on a department-by-department basis. Although maybe the AAS, in conjunction with the AIP Statistics folks, can make some statement about the lack of correlation between GRE and Qual success and future meaningful contributions to Astro. If you know of some good references for these stats, please post in the comments.</p>
<p>Third, community-wide, the <a href="http://science.nasa.gov/researchers/sara/student-programs/nancy-grace-roman-technology-fellowships-astrophysics-early-career-researchers/">Roman Technology Fellowship program</a> is a huge step in the right direction towards giving instrument builders the early-career support they need and deserve. But this program is decades late. We can&#8217;t afford to wait that long to start valuing our astronomers who are coding geniuses. Do you think there should be a fellowship program dedicated to supporting our colleagues who write data-reduction pipelines or other fundamental pieces of code?</p>
<p>What else do you think we can be doing to properly define what it means to be a &#8220;smart&#8221; Astronomer in our hearts, minds, prizes, admissions criteria, degree-granting requirements, and funding opportunities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/valuing-all-kinds-of-astronomy-smarts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Drinking with Colleagues [Links]</title>
		<link>http://www.astrobetter.com/drinking-with-colleagues-links/</link>
		<comments>http://www.astrobetter.com/drinking-with-colleagues-links/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:50:20 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=5202</guid>
		<description><![CDATA[For better or worse, Astronomy has a strong drinking culture. Whether it&#8217;s the Friday beer/wine/scotch departmental event, nights out at conferences, or the AAS Party, we drink together a lot. Here&#8217;s a nice article on maintaining a balance between having a good time and maintaining a professional demeanor. I especially like the advice to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For better or worse, Astronomy has a strong drinking culture. Whether it&#8217;s the Friday beer/wine/scotch departmental event, nights out at conferences, or the AAS Party, we drink together a lot. Here&#8217;s a nice article on maintaining a balance between having a good time and maintaining a professional demeanor. I especially like the advice to be ready with a good answer to, &#8220;What have you been working on recently?&#8221; (via Lifehacker)</p>
<p><a href="http://wewearkhakis.com/2011/09/02/navigating-the-corporate-happy-hour/">Navigating the Corporate Happy Hour | We Wear Khakis</a>.</p>
<p>(On a personal note, I&#8217;ve been super blog-quiet lately and I miss it everyday. I&#8217;m hoping that things will settle down over the next several weeks so that I can resume a more satisfying posting frequency.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/drinking-with-colleagues-links/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extremely Large Telescope Might End Up Not Quite as Large [Links]</title>
		<link>http://www.astrobetter.com/extremely-large-telescope-might-end-up-not-quite-as-large-links/</link>
		<comments>http://www.astrobetter.com/extremely-large-telescope-might-end-up-not-quite-as-large-links/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:28:31 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4884</guid>
		<description><![CDATA[Europe Downscales Monster Telescope to Save Money &#124; ScienceInsider The world&#8217;s biggest telescope is getting smaller—but more affordable. The designers of the future European Extremely Large Telescope (E-ELT) have decided to shrink the telescope&#8217;s primary mirror from a diameter of 42 meters to 39.3 meters. The resulting 13% decrease in sensitivity is likely to reduce [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://news.sciencemag.org/scienceinsider/2011/06/europe-downscales-monster-telescope.html"><img src="http://www.astrobetter.com/wp-content/uploads/2011/06/sn-eelt-thumb-200xauto-10209.jpg" alt="EELT rendering" /></a></p>
<p><a href="http://news.sciencemag.org/scienceinsider/2011/06/europe-downscales-monster-telescope.html?">Europe Downscales Monster Telescope to Save Money</a> | <a href="http://news.sciencemag.org/scienceinsider/">ScienceInsider</a></p>
<blockquote><p>The world&#8217;s biggest telescope is getting smaller—but more affordable. The designers of the future European Extremely Large Telescope (E-ELT) have decided to shrink the telescope&#8217;s primary mirror from a diameter of 42 meters to 39.3 meters. The resulting 13% decrease in sensitivity is likely to reduce its scientific payoff. But the 18% savings in its overall cost gives the telescope a better chance to remain on schedule for  first light in 2022.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/extremely-large-telescope-might-end-up-not-quite-as-large-links/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Blog: GradHacker</title>
		<link>http://www.astrobetter.com/new-blog-gradhacker/</link>
		<comments>http://www.astrobetter.com/new-blog-gradhacker/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:08:02 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[grad school]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4862</guid>
		<description><![CDATA[There&#8217;s a new blog to add to the list of useful resources for grad students: GradHacker. Recent noteworthy posts have been on hacking your committee meetings, coming to grips with not knowing the answers anymore, and the dual-career job search. While it seems that the authors thus far are mainly in the humanities, the issues [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.gradhacker.org/"><img src="http://www.astrobetter.com/wp-content/uploads/2011/06/gradhacker2-300x61.png" alt="" title="gradhacker2" width="300" height="61" class="alignnone size-medium wp-image-4867" style="float:left; margin: 0 1em 0.5em 1em" /></a>There&#8217;s a new blog to add to the <a href="http://www.astrobetter.com/wiki/tiki-index.php?page=Graduate+School">list of useful resources for grad students</a>: <a href="http://www.gradhacker.org/">GradHacker</a>. Recent noteworthy posts have been on <a href="http://www.gradhacker.org/2011/06/01/hacking-your-committee-meeting/">hacking your committee meetings</a>, coming to grips with <a href="http://www.gradhacker.org/2011/06/01/grad-school-made-me-stupid/">not knowing the answers anymore</a>, and the <a href="http://www.gradhacker.org/2011/06/10/navigating-the-couple-job-search/">dual-career job search</a>. While it seems that the authors thus far are mainly in the humanities, the issues discussed are relevant to all grad students.</p>
<blockquote><p>GradHacker is a collaborative blog and bootcamp program that spans universities and programs. It is written by graduate students from a variety of universities, departments, and stages in their careers and for the entire range of graduate and professional students. We are dedicated to creating a community of grads who can benefit from hearing the stories, tips, and challenges of others who are experiencing the same things. The topics that we will tackle are just as varied as the individuals who are writing them, and while the original idea for this spawned from the goal of teaching other grads about technology to ease their lives and help with networking, we want to expand the idea of ‘hacking’ to all aspects of grad life.</p>
<p>Categories that we address include, but are not limited to discussions of professional tasks, reviews of software/hardware, pedagogical challenges and solutions, wellness related topics, family and personal issues, and productivity.</p></blockquote>
<p>via <a href="http://chronicle.com/blogs/profhacker/announcing-gradhacker/33741">ProfHacker</a>.</p>
<p>Wiki: <a href="http://www.astrobetter.com/wiki/tiki-index.php?page=Graduate+School">Graduate School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/new-blog-gradhacker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter-Based Astronomy Journal Club</title>
		<link>http://www.astrobetter.com/twitter-based-astronomy-journal-club/</link>
		<comments>http://www.astrobetter.com/twitter-based-astronomy-journal-club/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:53:25 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astro-ph]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4837</guid>
		<description><![CDATA[Hashtag: #astroJC Organizers: @astronomyjc Blog: Astronomy Journal Club The general idea is that we meet up on twitter at a prearranged day and time and discuss an interesting piece of astronomy research. This will generally take the form of an academic paper, but we could also include some articles too. Everyone’s welcome to participate, whether [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hashtag: <a href="http://twitter.com/#!/search/%23astroJC">#astroJC</a><br />
Organizers: <a href="http://twitter.com/#!/astronomyjc">@astronomyjc</a><br />
Blog: <a href="http://astrojournalclub.wordpress.com/">Astronomy Journal Club</a></p>
<blockquote><p>The general idea is that we meet up on twitter at a prearranged day and  time and discuss an interesting piece of astronomy research. This will  generally take the form of an academic paper, but we could also include  some articles too. Everyone’s welcome to participate, whether you know  anything about the topic or not. This is all inspired by the original <a href="http://twitjc.wordpress.com/">Twitter Journal Club</a> who are doing the same thing for medical research.
</p></blockquote>
<p>The first paper is <a href="http://arxiv.org/abs/1011.4520">&#8220;Gamma Rays From The Galactic Center and the WMAP Haze” (Hooper &#038; Linden, 2010)</a> and the discussion will kick off on Thurs, June 16.</p>
<p>via <a href="http://sarahaskew.net/2011/06/07/astronomy-twitter-journal-club/">SarahAskew </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/twitter-based-astronomy-journal-club/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Study on Interactive Lecture in Physics Courses Slammed by NY Times</title>
		<link>http://www.astrobetter.com/study-on-interactive-lecture-in-physics-courses-slammed-by-ny-times/</link>
		<comments>http://www.astrobetter.com/study-on-interactive-lecture-in-physics-courses-slammed-by-ny-times/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:02:46 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[astro101]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4706</guid>
		<description><![CDATA[I&#8217;m turning into an interactive lecture evangelist. I&#8217;m not the best advocate since I was raised in the faith, rather than converting, but I&#8217;ve still been seriously trying to convince my physics colleagues and the adjuncts who teach our evening and summer Astro101 to add just at least a bit of student-centered learning to each [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m turning into an interactive lecture evangelist. I&#8217;m not the best advocate since I was raised in the faith, rather than converting, but I&#8217;ve still been seriously trying to convince my physics colleagues and the adjuncts who teach our evening and summer Astro101 to add just at least a bit of <a href="http://www.amazon.com/gp/product/0130466301/ref=as_li_ss_tl?ie=UTF8&amp;tag=astro0d5-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0130466301" target="_blank">student-centered learning</a> to each of their lectures.</p>
<p>I was excited to see this article on <a href="http://www.nytimes.com/2011/05/13/science/13teach.html" target="_blank">Improving the Science of Teaching Science</a> in the NY Times this morning, but then I read it. The piece basically takes apart a relatively small study trying to quantify the results of interactive lecture, or &#8220;deliberate practice&#8221; that are described in a ScienceNOW article: <a href="http://news.sciencemag.org/sciencenow/2011/05/a-better-way-to-teach.html">A Better Way to Teach?</a>.</p>
<blockquote><p>The “deliberate practice” method begins with the instructor giving  students a multiple-choice question on a particular concept, which the  students discuss in small groups before answering electronically. Their  answers reveal their grasp of (or misconceptions about) the topic, which  the instructor deals with in a short class discussion before repeating  the process with the next concept.</p></blockquote>
<p>The NY Times article, by what appears to be a <a href="http://topics.nytimes.com/topics/reference/timestopics/people/c/benedict_carey/index.html" target="_blank">psychology-focused writer</a>, basically has a psychologist identify all the holes in the experimental design and concludes,<div class="toggle"></p>
<blockquote><p>“I think that the authors are pioneers in exploring and testing ways we  can improve undergraduate teaching and learning,” he said. “As a  psychologist, I’m ashamed that it is physicists who are leading this  effort, and not learning scientists.”</p></blockquote>
<p>Did we really need that? Really, we&#8217;re <em>finally</em> starting to make physics classes more FUN and worthwhile and we get slammed in the NY Times by the psychologists? Sure, I could see how it&#8217;s important to mention the weaknesses of the study, but what about all the other results in the science education (and psychology?) literature about the benefits of student-centered, collaborative learning? Not a word about that. And the take home isn&#8217;t, &#8220;Physics classes might be getting better!&#8221; No, it&#8217;s, &#8220;You&#8217;re proving it wrong.&#8221;</p>
<p>I hope that the people who know more about this than me, the &#8220;learning scientists&#8221; who are ALSO physicists and astronomers, consider a formal response.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/study-on-interactive-lecture-in-physics-courses-slammed-by-ny-times/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>[Link] Recovering from End-of-the-Semester Burnout</title>
		<link>http://www.astrobetter.com/link-recovering-from-end-of-the-semester-burnout/</link>
		<comments>http://www.astrobetter.com/link-recovering-from-end-of-the-semester-burnout/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:14:16 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4700</guid>
		<description><![CDATA[Recovering from End-of-the-Semester Burnout &#124; acadmiblog Great advice here for recovering from a busy semester but also applicable for post thesis defense, coming off the job market, or finishing a big project. My favorite nugget is about making realistic goals for the summer: Think through what your top priorities are for the summer, making sure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="float: left; margin-right: 1em;"><a href="http://gblog2.academicladder.com/2011/05/recovering-from-end-of-semester-burnout.html"><img src="http://www.astrobetter.com/wp-content/uploads/2011/05/woman_asleep_with_coffee_s.jpg" alt="What burn out feels like it looks like" /></a></p>
<p><a href="http://gblog2.academicladder.com/2011/05/recovering-from-end-of-semester-burnout.html">Recovering from End-of-the-Semester Burnout</a> | <a href="http://gblog2.academicladder.com/">acadmiblog<br />
</a><br />
Great advice here for recovering from a busy semester but also applicable for post thesis defense, coming off the job market, or finishing a big project. My favorite nugget is about making realistic goals for the summer:</p>
<blockquote><p>Think through what your top priorities are for the summer, making sure these are realistic and doable&#8230;Be aware that if your goals for the summer are overly ambitious, you risk feeling like a failure for not completing them come the Fall or exacerbating your exhaustion by trying to take on too much.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/link-recovering-from-end-of-the-semester-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s true – there are too few women presenting science on TV</title>
		<link>http://www.astrobetter.com/its-true-%e2%80%93-there-are-too-few-women-presenting-science-on-tv/</link>
		<comments>http://www.astrobetter.com/its-true-%e2%80%93-there-are-too-few-women-presenting-science-on-tv/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:53:19 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4664</guid>
		<description><![CDATA[It&#8217;s true – there are too few women presenting science on TV &#124; Kim Shillinglaw &#124; Science &#124; guardian.co.uk The BBC is putting forth an effort to have more women scientist. But – as someone who&#8217;s been making science programmes for a long time – I&#8217;ve got to confess that there could be another reason: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.guardian.co.uk/science/2011/may/03/women-science-tv">It&#8217;s true – there are too few women presenting science on TV | Kim Shillinglaw | Science | guardian.co.uk</a></p>
<p>The BBC is putting forth an effort to have more women scientist.</p>
<blockquote><p>But – as someone who&#8217;s been making science programmes for a long time  – I&#8217;ve got to confess that there could be another reason: perhaps we  programme makers just haven&#8217;t tried hard enough&#8230;</p>
<p>The increase in younger scientists, both male and female, who are  decent communicators – not just in labs and lecture halls, but blogging,  tweeting, even doing comedy tours – is a big plus for us.  There are  more women climbing the ladder: around a third of Stem researchers and a  quarter of lecturers are female.  However lame the record to date,  science is (slowly) changing.</p>
<p>Science on TV has to move with this  trend, and as we get better at developing women presenters and  interviewees, maybe TV can even encourage a bit of change itself.   I  welcome and look forward to your thoughts.</p></blockquote>
<p><a href="http://www.guardian.co.uk/science/2011/may/03/women-science-tv">It&#8217;s true – there are too few women presenting science on TV | Kim Shillinglaw | Science | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/its-true-%e2%80%93-there-are-too-few-women-presenting-science-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Astrobites</title>
		<link>http://www.astrobetter.com/introducing-astrobites/</link>
		<comments>http://www.astrobetter.com/introducing-astrobites/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:30:50 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[astrobites]]></category>
		<category><![CDATA[undergraduates]]></category>

		<guid isPermaLink="false">http://www.astrobetter.com/?p=4334</guid>
		<description><![CDATA[I&#8217;ve linked to a couple things from astrobites recently and added them to our blogroll a couple days ago. It&#8217;s a blog run by astro grad students intended for astro-curious undergrads. (But I enjoy reading it as well!) Here&#8217;s their announcement from the AAS Newsletter. ASTROBITES: LITERATURE JOURNAL AND WEBLOG FOR UNDERGRADUATES Do you know [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve linked to a couple things from <a href="http://astroph.wordpress.com/">astrobites</a> <a href="http://www.astrobetter.com/decadal-survey-minorities/#comment-8526">recently</a> and added them to our blogroll a couple days ago. It&#8217;s a blog run by astro grad students intended for astro-curious undergrads. (But I enjoy reading it as well!) Here&#8217;s their announcement from the AAS Newsletter.</p>
<blockquote><p>ASTROBITES: LITERATURE JOURNAL AND WEBLOG FOR UNDERGRADUATES</p>
<p>Do you know undergraduate students beginning research in astronomy? Point them to Astrobites, a new daily astrophysical literature journal and weblog.</p>
<p>Each day, Astrobites, written by graduate students at Harvard University and the University of Michigan, distills  one interesting astro-ph paper into a brief format at a level accessible to undergraduate students in the physical sciences. Our goal is to develop a gateway to the astrophysical research community suitable for an undergraduate starting in research, complete with simple explanations and links to introductory level resources designed to familiarize students with the field of astrophysics. Readers will learn about the latest research, major questions motivating the field, observational and theoretical techniques, and what it&#8217;s like to observe at a large telescope or attend an AAS meeting.
</p></blockquote>
<p>Recent posts that caught my eye
<ul>
<li><a href="http://astroph.wordpress.com/2011/01/30/the-databases-of-astronomy-organizing-the-knowledge-of-the-field/">Databases of Astronomy</a></li>
<li><a href="http://astroph.wordpress.com/2011/02/03/the-hubble-effect-how-to-advance-astronomy-by-working-for-free/">The Hubble Effect: How to Advance Astronomy by Working for Free</a></li>
</ul>
<p>Check them out at <a href="http://astroph.wordpress.com/">http://astroph.wordpress.com/</a> and spread the word! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobetter.com/introducing-astrobites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

