<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links: AAS Tweets Rundown, Screen Sharing, Wave FAQ, and more.</title>
	<atom:link href="http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/</link>
	<description>Tips and Tricks for Professional Astronomers</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:17:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelle</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1541</link>
		<dc:creator>Kelle</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1541</guid>
		<description>@IP Freely (really, IP Freely?)

you are also welcome to start a discussion on the FB group: http://www.facebook.com/pages/AstroBetter/220025848560?v=app_2373072738&amp;ref=ts

Regarding astro-ph, I highly recommend myADS in conjunction with Google Reader: http://www.astrobetter.com/myads-arxiv-rss-feeds-now-with-abstracts/</description>
		<content:encoded><![CDATA[<p>@IP Freely (really, IP Freely?)</p>
<p>you are also welcome to start a discussion on the FB group: <a href="http://www.facebook.com/pages/AstroBetter/220025848560?v=app_2373072738&#038;ref=ts" rel="nofollow">http://www.facebook.com/pages/AstroBetter/220025848560?v=app_2373072738&#038;ref=ts</a></p>
<p>Regarding astro-ph, I highly recommend myADS in conjunction with Google Reader: <a href="http://www.astrobetter.com/myads-arxiv-rss-feeds-now-with-abstracts/" rel="nofollow">http://www.astrobetter.com/myads-arxiv-rss-feeds-now-with-abstracts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1473</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1473</guid>
		<description>@IP freeley

You can always email admin [at] astrobetter.com with your idea for a discussion. We are happy to create a blog post about new topics that our readers are interested in.</description>
		<content:encoded><![CDATA[<p>@IP freeley</p>
<p>You can always email admin [at] astrobetter.com with your idea for a discussion. We are happy to create a blog post about new topics that our readers are interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IP freeley</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1455</link>
		<dc:creator>IP freeley</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1455</guid>
		<description>Hey, we really need an &quot;Ask Astrobetter&quot; section so we can really go crazy swapping tips and tricks.  For example, I&#039;m struggling to find a good way to keep up with the astro-ph and want to hear what tools people are using to filter the steady stream of new papers coming out.</description>
		<content:encoded><![CDATA[<p>Hey, we really need an &#8220;Ask Astrobetter&#8221; section so we can really go crazy swapping tips and tricks.  For example, I&#8217;m struggling to find a good way to keep up with the astro-ph and want to hear what tools people are using to filter the steady stream of new papers coming out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fanning</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1367</link>
		<dc:creator>David Fanning</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1367</guid>
		<description>Sorry, the humor was too subtle there. The Greek program is not really &quot;another mark-up langage&quot;. It&#039;s just a way to get a Greek letter into a text string. And I have no arguments with TeXtoIDL being an awesome program. It&#039;s great. It just doesn&#039;t return Greek letter results that I like for completely aesthetic reasons. I realize aesthetics are not important to scientists. Heck, I work with scientists every day. Can you imagine what would happen if I suggested something other than the rainbow color table!?</description>
		<content:encoded><![CDATA[<p>Sorry, the humor was too subtle there. The Greek program is not really &#8220;another mark-up langage&#8221;. It&#8217;s just a way to get a Greek letter into a text string. And I have no arguments with TeXtoIDL being an awesome program. It&#8217;s great. It just doesn&#8217;t return Greek letter results that I like for completely aesthetic reasons. I realize aesthetics are not important to scientists. Heck, I work with scientists every day. Can you imagine what would happen if I suggested something other than the rainbow color table!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charon</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1356</link>
		<dc:creator>Charon</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1356</guid>
		<description>I&#039;ve got to go with Marshall on this... textoidl is awesome. I don&#039;t understand David&#039;s point about ease of use - all you do in textoidl is spell the letters too. And it will correctly interpret &#039;erg s^{-1} cm^{-2} \AA^{-1}&#039;. So it&#039;s much more useful than just Greek letters, for anyone who knows LaTeX (which presumably is every professional astronomer, unless somehow you get by without writing papers). For me that&#039;s a whole lot more important than aesthetics.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to go with Marshall on this&#8230; textoidl is awesome. I don&#8217;t understand David&#8217;s point about ease of use &#8211; all you do in textoidl is spell the letters too. And it will correctly interpret &#8216;erg s^{-1} cm^{-2} \AA^{-1}&#8217;. So it&#8217;s much more useful than just Greek letters, for anyone who knows LaTeX (which presumably is every professional astronomer, unless somehow you get by without writing papers). For me that&#8217;s a whole lot more important than aesthetics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fanning</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1350</link>
		<dc:creator>David Fanning</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1350</guid>
		<description>As far as a &quot;language&quot; for Greek letters, I don&#039;t know how much easier it can get than spelling the Greek letters. You might have a moments hesitation with &quot;omicron&quot;, but I don&#039;t think that letter is used much. TeXtoIDL doesn&#039;t mention it.

But the real advantage is aesthetic. I&#039;ve never really liked the Complex Greek that comes back from TeXtoIDL in Hershey fonts (when mixed with my Simplex Roman fonts) and I prefer to use True-Type fonts in PostScript. To me, these Greek letters just &lt;em&gt;look&lt;/em&gt; better.</description>
		<content:encoded><![CDATA[<p>As far as a &#8220;language&#8221; for Greek letters, I don&#8217;t know how much easier it can get than spelling the Greek letters. You might have a moments hesitation with &#8220;omicron&#8221;, but I don&#8217;t think that letter is used much. TeXtoIDL doesn&#8217;t mention it.</p>
<p>But the real advantage is aesthetic. I&#8217;ve never really liked the Complex Greek that comes back from TeXtoIDL in Hershey fonts (when mixed with my Simplex Roman fonts) and I prefer to use True-Type fonts in PostScript. To me, these Greek letters just <em>look</em> better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1336</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1336</guid>
		<description>In my experience the most convenient way to use Greek letters in IDL is the textoidl package, which allows you to use LaTeX formatting codes instead of learning yet another markup language.</description>
		<content:encoded><![CDATA[<p>In my experience the most convenient way to use Greek letters in IDL is the textoidl package, which allows you to use LaTeX formatting codes instead of learning yet another markup language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Bhalerao</title>
		<link>http://www.astrobetter.com/links-aas-tweets-rundown-screen-sharing-wave-faq-and-more/comment-page-1/#comment-1333</link>
		<dc:creator>Varun Bhalerao</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=1600#comment-1333</guid>
		<description>For remote troubleshooting across platforms, I&#039;ve found TeamViewer useful. The personal use edition comes for free :)</description>
		<content:encoded><![CDATA[<p>For remote troubleshooting across platforms, I&#8217;ve found TeamViewer useful. The personal use edition comes for free <img src='http://www.astrobetter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
