<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links: Future of NASA missions, Diversity Handbook, and more.</title>
	<atom:link href="http://www.astrobetter.com/links-future-of-nasa-missions-diversity-handbook-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobetter.com/links-future-of-nasa-missions-diversity-handbook-and-more/</link>
	<description>Tips and Tricks for Professional Astronomers</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:32:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mr Squid</title>
		<link>http://www.astrobetter.com/links-future-of-nasa-missions-diversity-handbook-and-more/#comment-2695</link>
		<dc:creator>Mr Squid</dc:creator>
		<pubDate>Sat, 08 May 2010 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=2107#comment-2695</guid>
		<description>Warm Spitzer said the magic word: exoplanets.  They successfully sold themselves as a major exoplanet observatory.</description>
		<content:encoded><![CDATA[<p>Warm Spitzer said the magic word: exoplanets.  They successfully sold themselves as a major exoplanet observatory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.astrobetter.com/links-future-of-nasa-missions-diversity-handbook-and-more/#comment-2691</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Fri, 07 May 2010 22:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=2107#comment-2691</guid>
		<description>Warm Spitzer certainly did very well, though! 

No surprises that Chandra was approved - it really is the only game in town for high angular resolution X-ray, and as the committee rightly said won&#039;t be replaced for decades. 

Note that GALEX actually gets two more years before the funding ends. And INTEGRAL is 95% European, so I strongly suspect that the committee expects the mission to keep going as a pure-European affair.</description>
		<content:encoded><![CDATA[<p>Warm Spitzer certainly did very well, though! </p>
<p>No surprises that Chandra was approved &#8211; it really is the only game in town for high angular resolution X-ray, and as the committee rightly said won&#8217;t be replaced for decades. </p>
<p>Note that GALEX actually gets two more years before the funding ends. And INTEGRAL is 95% European, so I strongly suspect that the committee expects the mission to keep going as a pure-European affair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Rigby</title>
		<link>http://www.astrobetter.com/links-future-of-nasa-missions-diversity-handbook-and-more/#comment-2690</link>
		<dc:creator>Jane Rigby</dc:creator>
		<pubDate>Fri, 07 May 2010 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrobetter.com/?p=2107#comment-2690</guid>
		<description>Senior Review:   So Planck gets a longer mission.  GALEX, RXTE, and INTEGRAL get their funding cut.  Warm WISE gets rejected harshly (no extended source catalog -- sad.)  Chandra certainly came out well, with only a recommendation to end the GTO program, and automate more.</description>
		<content:encoded><![CDATA[<p>Senior Review:   So Planck gets a longer mission.  GALEX, RXTE, and INTEGRAL get their funding cut.  Warm WISE gets rejected harshly (no extended source catalog &#8212; sad.)  Chandra certainly came out well, with only a recommendation to end the GTO program, and automate more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

